Exam RET DAU  Retirement Benefits - Design and Accounting United States
Retirement Benefits - Design and Accounting United States
-
- Sponsoring SocietySOA
- Dates ActiveNov 2013 - Present
- Sittings to Date22
- Attempts per Sitting53
- Total Passes/Attempts685 / 1,157
- Highest Pass Rate66.7% Apr-15
- Lowest Pass Rate47.1% Jul-20
- Effective Pass Rate60.1%
- Std Dev of Pass Rate5.3%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
22 | 1855 | 64 | 4/1/2024 12:00:00 AM | 35 | 35 | 23 | 65.7 | 65.7 | | 7/19/2024 12:00:00 AM | 59.2 | Apr-2024 |
21 | 1794 | 64 | 10/1/2023 12:00:00 AM | 38 | 35 | 22 | 57.9 | 62.9 | | 2/2/2024 12:00:00 AM | 59.0 | Oct-2023 |
20 | 1734 | 64 | 4/1/2023 12:00:00 AM | 29 | 27 | 16 | 55.2 | 59.3 | | 7/24/2023 12:00:00 AM | 59.0 | Apr-2023 |
19 | 1676 | 64 | 10/1/2022 12:00:00 AM | 22 | 21 | 14 | 63.6 | 66.7 | | 1/20/2023 12:00:00 AM | 59.1 | Oct-2022 |
18 | 1630 | 64 | 4/1/2022 12:00:00 AM | 47 | 43 | 28 | 59.6 | 65.1 | | 11/10/2022 12:00:00 AM | 59.1 | Apr-2022 |
17 | 1539 | 64 | 10/1/2021 12:00:00 AM | 59 | 59 | 35 | 59.3 | 59.3 | | 11/11/2022 12:00:00 AM | 59.0 | Oct-2021 |
16 | 1479 | 64 | 4/1/2021 12:00:00 AM | 65 | 64 | 37 | 56.9 | 57.8 | | 7/25/2021 12:00:00 AM | 59.0 | Apr-2021 |
15 | 1417 | 64 | 10/1/2020 12:00:00 AM | 59 | 59 | 35 | 59.3 | 59.3 | | 1/25/2021 12:00:00 AM | 59.2 | Oct-2020 |
14 | 1389 | 64 | 7/1/2020 12:00:00 AM | 51 | 51 | 24 | 47.1 | 47.1 | | 10/22/2020 12:00:00 AM | 59.2 | Jul-2020 |
13 | 1325 | 64 | 10/1/2019 12:00:00 AM | 66 | 66 | 33 | 50.0 | 50.0 | | 3/2/2020 12:00:00 AM | 60.0 | Oct-2019 |
12 | 1255 | 64 | 5/1/2019 12:00:00 AM | 50 | 50 | 30 | 60.0 | 60.0 | | 7/26/2019 12:00:00 AM | 60.9 | May-2019 |
11 | 1194 | 64 | 11/1/2018 12:00:00 AM | 63 | 63 | 36 | 57.1 | 57.1 | | 1/19/2019 12:00:00 AM | 61.0 | Nov-2018 |
10 | 1139 | 64 | 4/1/2018 12:00:00 AM | 59 | 58 | 34 | 57.6 | 58.6 | | 7/20/2018 12:00:00 AM | 61.4 | Apr-2018 |
9 | 1062 | 64 | 11/1/2017 12:00:00 AM | 57 | 57 | 35 | 61.4 | 61.4 | | 1/19/2018 12:00:00 AM | 61.9 | Nov-2017 |
8 | 996 | 64 | 4/1/2017 12:00:00 AM | 45 | 45 | 29 | 64.4 | 64.4 | | 7/21/2017 12:00:00 AM | 61.9 | Apr-2017 |
7 | 934 | 64 | 11/1/2016 12:00:00 AM | 65 | 65 | 41 | 63.1 | 63.1 | | 1/27/2017 12:00:00 AM | 61.7 | Nov-2016 |
6 | 867 | 64 | 5/1/2016 12:00:00 AM | 46 | 46 | 29 | 63.0 | 63.0 | | 8/1/2016 12:00:00 AM | 61.4 | May-2016 |
5 | 798 | 64 | 10/1/2015 12:00:00 AM | 52 | 51 | 32 | 61.5 | 62.7 | | 1/22/2016 12:00:00 AM | 61.1 | Oct-2015 |
4 | 727 | 64 | 4/1/2015 12:00:00 AM | 48 | 47 | 32 | 66.7 | 68.1 | | 7/17/2015 12:00:00 AM | 61.0 | Apr-2015 |
3 | 678 | 64 | 10/1/2014 12:00:00 AM | 55 | 54 | 33 | 60.0 | 61.1 | | 1/24/2015 12:00:00 AM | 59.7 | Oct-2014 |
2 | 624 | 64 | 5/1/2014 12:00:00 AM | 55 | 54 | 27 | 49.1 | 50.0 | | 7/19/2014 12:00:00 AM | 59.6 | May-2014 |
1 | 562 | 64 | 11/1/2013 12:00:00 AM | 91 | 90 | 60 | 65.9 | 66.7 | | 1/24/2014 12:00:00 AM | 65.9 | Nov-2013 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 583 | 567 |
5th percentile | -6.16 | 0.33 |
25th percentile | -3.33 | 0.83 |
Median | -2.17 | 1.17 |
Average | -2.58 | 1.44 |
75th percentile | -1.41 | 1.67 |
95th percentile | -0.42 | 3.23 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam RET DAU. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam RET DAU on all sittings, there were 21 duplicate names, 92 changed names, and 6 duplicate and changed names.