Exam QFI ADV  Quantitative Finance and Investment - Advanced
Quantitative Finance and Investment - Advanced
-
- Sponsoring SocietySOA
- Dates ActiveNov 2013 - May 2019
- Sittings to Date12
- Attempts per Sitting135
- Total Passes/Attempts742 / 1,623
- Highest Pass Rate52.8% May-16
- Lowest Pass Rate39.6% Oct-15
- Effective Pass Rate47.0%
- Std Dev of Pass Rate3.6%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
12 | 1252 | 60 | 5/1/2019 12:00:00 AM | 198 | 197 | 89 | 44.9 | 45.2 | | 7/26/2019 12:00:00 AM | 45.7 | May-2019 |
11 | 1192 | 60 | 11/1/2018 12:00:00 AM | 168 | 165 | 67 | 39.9 | 40.6 | | 1/19/2019 12:00:00 AM | 45.8 | Nov-2018 |
10 | 1135 | 60 | 4/1/2018 12:00:00 AM | 147 | 144 | 72 | 49.0 | 50.0 | | 7/20/2018 12:00:00 AM | 46.6 | Apr-2018 |
9 | 1059 | 60 | 11/1/2017 12:00:00 AM | 135 | 130 | 63 | 46.7 | 48.5 | | 1/19/2018 12:00:00 AM | 46.3 | Nov-2017 |
8 | 992 | 60 | 4/1/2017 12:00:00 AM | 142 | 137 | 64 | 45.1 | 46.7 | | 7/21/2017 12:00:00 AM | 46.3 | Apr-2017 |
7 | 930 | 60 | 11/1/2016 12:00:00 AM | 127 | 122 | 61 | 48.0 | 50.0 | | 1/27/2017 12:00:00 AM | 46.5 | Nov-2016 |
6 | 863 | 60 | 5/1/2016 12:00:00 AM | 142 | 137 | 75 | 52.8 | 54.7 | | 8/1/2016 12:00:00 AM | 46.2 | May-2016 |
5 | 794 | 60 | 10/1/2015 12:00:00 AM | 139 | 133 | 55 | 39.6 | 41.4 | | 1/22/2016 12:00:00 AM | 44.5 | Oct-2015 |
4 | 724 | 60 | 4/1/2015 12:00:00 AM | 130 | 127 | 61 | 46.9 | 48.0 | | 7/17/2015 12:00:00 AM | 46.1 | Apr-2015 |
3 | 674 | 60 | 10/1/2014 12:00:00 AM | 108 | 105 | 48 | 44.4 | 45.7 | | 1/24/2015 12:00:00 AM | 45.8 | Oct-2014 |
2 | 621 | 60 | 5/1/2014 12:00:00 AM | 102 | 99 | 48 | 47.1 | 48.5 | | 7/19/2014 12:00:00 AM | 46.5 | May-2014 |
1 | 559 | 60 | 11/1/2013 12:00:00 AM | 85 | 83 | 39 | 45.9 | 47.0 | | 1/24/2014 12:00:00 AM | 45.9 | Nov-2013 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 628 | 617 |
5th percentile | -4.33 | 0.33 |
25th percentile | -1.92 | 0.75 |
Median | -1.08 | 1.17 |
Average | -1.27 | 1.46 |
75th percentile | -0.41 | 1.75 |
95th percentile | 1.14 | 3.61 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam QFI ADV. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam QFI ADV on all sittings, there were 92 duplicate names, 140 changed names, and 28 duplicate and changed names.