Exam MFE  Models for Financial Economics
Models for Financial Economics
-
- Sponsoring SocietySOA
- Dates ActiveMay 2007 - Mar 2018
- Sittings to Date29
- Attempts per Sitting2,756
- Total Passes/Attempts36,578 / 79,929
- Highest Pass Rate52.2% Nov-17
- Lowest Pass Rate34.7% Nov-09
- Effective Pass Rate50.8%
- Std Dev of Pass Rate4.6%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
29 | 1080 | 55 | 3/1/2018 12:00:00 AM | 2773 | 2603 | 1365 | 49.2 | 52.4 | 72.0 | 5/20/2018 12:00:00 AM | 45.8 | Mar-2018 |
28 | 1065 | 55 | 11/1/2017 12:00:00 AM | 2814 | 2588 | 1470 | 52.2 | 56.8 | 72.0 | 1/26/2018 12:00:00 AM | 45.6 | Nov-2017 |
27 | 1013 | 55 | 7/1/2017 12:00:00 AM | 2952 | 2741 | 1395 | 47.3 | 50.9 | 72.0 | 9/21/2017 12:00:00 AM | 45.4 | Jul-2017 |
26 | 961 | 55 | 3/1/2017 12:00:00 AM | 2709 | 2472 | 1315 | 48.5 | 53.2 | 72.0 | 5/21/2017 12:00:00 AM | 45.3 | Mar-2017 |
25 | 928 | 55 | 11/1/2016 12:00:00 AM | 2923 | 2601 | 1419 | 48.5 | 54.6 | 72.0 | 1/27/2017 12:00:00 AM | 45.2 | Nov-2016 |
24 | 888 | 55 | 7/1/2016 12:00:00 AM | 2827 | 2513 | 1385 | 49.0 | 55.1 | 72.0 | 9/20/2016 12:00:00 AM | 45.0 | Jul-2016 |
23 | 827 | 55 | 3/1/2016 12:00:00 AM | 2612 | 2384 | 1298 | 49.7 | 54.4 | 72.0 | 5/21/2016 12:00:00 AM | 44.9 | Mar-2016 |
22 | 806 | 55 | 11/1/2015 12:00:00 AM | 2820 | 2521 | 1349 | 47.8 | 53.5 | 72.0 | 1/22/2016 12:00:00 AM | 44.6 | Nov-2015 |
21 | 758 | 55 | 7/1/2015 12:00:00 AM | 2636 | 2352 | 1233 | 46.8 | 52.4 | 72.0 | 9/19/2015 12:00:00 AM | 44.5 | Jul-2015 |
20 | 705 | 55 | 3/1/2015 12:00:00 AM | 2484 | 2238 | 1240 | 49.9 | 55.4 | 72.0 | 5/25/2015 12:00:00 AM | 44.4 | Mar-2015 |
19 | 685 | 55 | 11/1/2014 12:00:00 AM | 2885 | 2601 | 1409 | 48.8 | 54.2 | 72.0 | 1/24/2015 12:00:00 AM | 44.1 | Nov-2014 |
18 | 638 | 55 | 7/1/2014 12:00:00 AM | 2852 | 2513 | 1298 | 45.5 | 51.7 | 72.0 | 9/14/2014 12:00:00 AM | 43.8 | Jul-2014 |
17 | 583 | 55 | 3/1/2014 12:00:00 AM | 2550 | 2333 | 1290 | 50.6 | 55.3 | 72.0 | 5/10/2014 12:00:00 AM | 43.7 | Mar-2014 |
16 | 556 | 55 | 11/1/2013 12:00:00 AM | 2303 | 2057 | 972 | 42.2 | 47.3 | 72.0 | 1/24/2014 12:00:00 AM | 43.3 | Nov-2013 |
15 | 520 | 55 | 7/1/2013 12:00:00 AM | 2857 | 2575 | 1414 | 49.5 | 54.9 | 72.0 | 9/13/2013 12:00:00 AM | 43.4 | Jul-2013 |
14 | 476 | 55 | 3/1/2013 12:00:00 AM | 2676 | 2450 | 1289 | 48.2 | 52.6 | 72.0 | 6/3/2013 12:00:00 AM | 43.0 | Mar-2013 |
13 | 456 | 55 | 11/1/2012 12:00:00 AM | 2393 | 2129 | 1033 | 43.2 | 48.5 | 72.0 | 4/27/2013 12:00:00 AM | 42.6 | Nov-2012 |
12 | 423 | 55 | 8/1/2012 12:00:00 AM | 2267 | 2061 | 1094 | 48.3 | 53.1 | 72.0 | 4/27/2013 12:00:00 AM | 42.5 | Aug-2012 |
11 | 395 | 55 | 4/1/2012 12:00:00 AM | 2834 | 2551 | 1363 | 48.1 | 53.4 | 76.0 | 4/27/2013 12:00:00 AM | 42.1 | Apr-2012 |
10 | 354 | 55 | 11/1/2011 12:00:00 AM | 3353 | 2991 | 1421 | 42.4 | 47.5 | 72.0 | 4/27/2013 12:00:00 AM | 41.5 | Nov-2011 |
9 | 306 | 55 | 5/1/2011 12:00:00 AM | 3404 | 2978 | 1515 | 44.5 | 50.9 | 71.0 | 4/27/2013 12:00:00 AM | 41.4 | May-2011 |
8 | 267 | 55 | 11/1/2010 12:00:00 AM | 3232 | 2890 | 1140 | 35.3 | 39.4 | 60.0 | 4/27/2013 12:00:00 AM | 40.9 | Nov-2010 |
7 | 236 | 55 | 5/1/2010 12:00:00 AM | 3325 | 3005 | 1268 | 38.1 | 42.2 | 59.0 | 4/26/2013 12:00:00 AM | 41.9 | May-2010 |
6 | 197 | 55 | 11/1/2009 12:00:00 AM | 3217 | 2846 | 1116 | 34.7 | 39.2 | 63.0 | 4/26/2013 12:00:00 AM | 42.7 | Nov-2009 |
5 | 162 | 55 | 5/1/2009 12:00:00 AM | 3568 | 3248 | 1400 | 39.2 | 43.1 | 60.0 | 4/26/2013 12:00:00 AM | 44.9 | May-2009 |
4 | 125 | 55 | 11/1/2008 12:00:00 AM | 2768 | 2469 | 1215 | 43.9 | 49.2 | 63.0 | 4/26/2013 12:00:00 AM | 47.2 | Nov-2008 |
3 | 89 | 55 | 5/1/2008 12:00:00 AM | 2641 | 2401 | 1277 | 48.4 | 53.2 | 55.0 | 4/26/2013 12:00:00 AM | 48.7 | May-2008 |
2 | 52 | 55 | 11/1/2007 12:00:00 AM | 1944 | 1792 | 994 | 51.1 | 55.5 | 60.0 | 4/26/2013 12:00:00 AM | 49.0 | Nov-2007 |
1 | 22 | 55 | 5/1/2007 12:00:00 AM | 1310 | 1145 | 601 | 45.9 | 52.5 | | 4/26/2013 12:00:00 AM | 45.9 | May-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 13,943 | 7,310 |
5th percentile | 1.17 | 3.09 |
25th percentile | 2.25 | 4.42 |
Median | 3.25 | 5.67 |
Average | 3.64 | 6.07 |
75th percentile | 4.67 | 7.33 |
95th percentile | 7.42 | 10.25 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam MFE. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam MFE on all sittings, there were 3,494 duplicate names, 7,270 changed names, and 940 duplicate and changed names.