Exam FM  Financial Mathematics
Financial Mathematics
-
- Sponsoring SocietySOA
- Dates ActiveMay 2007 - Present
- Sittings to Date92
- Attempts per Sitting2,036
- Total Passes/Attempts89,931 / 187,353
- Highest Pass Rate68.1% May-20
- Lowest Pass Rate41.0% Dec-14
- Effective Pass Rate54.3%
- Std Dev of Pass Rate4.4%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
93 | 1894 | 41 | 8/1/2024 12:00:00 AM | 1954 | 1674 | 909 | 46.5 | 54.3 | 71.0 | 10/29/2024 12:00:00 AM | 48.0 | Aug-2024 |
92 | 1874 | 41 | 6/1/2024 12:00:00 AM | 1965 | 1672 | 890 | 45.3 | 53.2 | 71.0 | 8/30/2024 12:00:00 AM | 48.0 | Jun-2024 |
91 | 1843 | 41 | 4/1/2024 12:00:00 AM | 1501 | 1291 | 713 | 47.5 | 55.2 | 71.0 | 6/27/2024 12:00:00 AM | 48.0 | Apr-2024 |
90 | 1831 | 41 | 2/1/2024 12:00:00 AM | 1636 | 1413 | 777 | 47.5 | 55.0 | 71.0 | 5/1/2024 12:00:00 AM | 48.0 | Feb-2024 |
89 | 1824 | 41 | 12/1/2023 12:00:00 AM | 1508 | 1266 | 675 | 44.8 | 53.3 | 71.0 | 3/19/2024 12:00:00 AM | 48.0 | Dec-2023 |
88 | 1777 | 41 | 10/1/2023 12:00:00 AM | 1240 | 1048 | 544 | 43.9 | 51.9 | 71.0 | 12/29/2023 12:00:00 AM | 48.1 | Oct-2023 |
87 | 1768 | 41 | 8/1/2023 12:00:00 AM | 1823 | 1585 | 902 | 49.5 | 56.9 | 71.0 | 11/18/2023 12:00:00 AM | 48.1 | Aug-2023 |
86 | 1755 | 41 | 6/1/2023 12:00:00 AM | 1728 | 1495 | 774 | 44.8 | 51.8 | 71.0 | 8/29/2023 12:00:00 AM | 48.1 | Jun-2023 |
85 | 1714 | 41 | 4/1/2023 12:00:00 AM | 1299 | 1113 | 624 | 48.0 | 56.1 | 71.0 | 6/17/2023 12:00:00 AM | 48.1 | Apr-2023 |
84 | 1706 | 41 | 2/1/2023 12:00:00 AM | 1452 | 1238 | 700 | 48.2 | 56.5 | 71.0 | 4/28/2023 12:00:00 AM | 48.1 | Feb-2023 |
83 | 1694 | 41 | 12/1/2022 12:00:00 AM | 1082 | 909 | 455 | 42.1 | 50.1 | 71.0 | 2/22/2023 12:00:00 AM | 48.1 | Dec-2022 |
82 | 1650 | 41 | 10/1/2022 12:00:00 AM | 1237 | 1091 | 671 | 54.2 | 61.5 | 71.0 | 1/6/2023 12:00:00 AM | 48.2 | Oct-2022 |
81 | 1627 | 41 | 8/1/2022 12:00:00 AM | 1448 | 1178 | 676 | 46.7 | 57.4 | 70.0 | 11/10/2022 12:00:00 AM | 48.1 | Aug-2022 |
80 | 1581 | 41 | 6/1/2022 12:00:00 AM | 1500 | 1224 | 693 | 46.2 | 56.6 | 70.0 | 9/7/2022 12:00:00 AM | 48.1 | Jun-2022 |
79 | 1579 | 41 | 4/1/2022 12:00:00 AM | 953 | 786 | 431 | 45.2 | 54.8 | 70.0 | 6/21/2022 12:00:00 AM | 48.1 | Apr-2022 |
78 | 1620 | 41 | 2/1/2022 12:00:00 AM | 1370 | 1133 | 638 | 46.6 | 56.3 | 70.0 | 9/24/2022 12:00:00 AM | 48.2 | Feb-2022 |
77 | 1573 | 41 | 12/1/2021 12:00:00 AM | 1139 | 946 | 524 | 46.0 | 55.4 | 70.0 | 4/9/2022 12:00:00 AM | 48.2 | Dec-2021 |
76 | 1527 | 41 | 10/1/2021 12:00:00 AM | 1143 | 956 | 576 | 50.4 | 60.3 | 70.0 | 1/21/2022 12:00:00 AM | 48.2 | Oct-2021 |
75 | 1524 | 41 | 8/1/2021 12:00:00 AM | 1745 | 1472 | 855 | 49.0 | 58.1 | 70.0 | 10/22/2021 12:00:00 AM | 48.2 | Aug-2021 |
74 | 1502 | 41 | 6/1/2021 12:00:00 AM | 1666 | 1413 | 812 | 48.7 | 57.5 | 70.0 | 8/29/2021 12:00:00 AM | 48.2 | Jun-2021 |
73 | 1464 | 41 | 4/1/2021 12:00:00 AM | 1145 | 980 | 612 | 53.4 | 62.4 | 70.0 | 6/27/2021 12:00:00 AM | 48.2 | Apr-2021 |
72 | 1460 | 41 | 2/1/2021 12:00:00 AM | 1404 | 1224 | 778 | 55.4 | 63.6 | 70.0 | 6/27/2021 12:00:00 AM | 48.1 | Feb-2021 |
71 | 1435 | 41 | 12/1/2020 12:00:00 AM | 1618 | 1360 | 800 | 49.4 | 58.8 | 70.0 | 3/16/2021 12:00:00 AM | 48.0 | Dec-2020 |
70 | 1400 | 41 | 10/1/2020 12:00:00 AM | 2006 | 1776 | 1139 | 56.8 | 64.1 | 70.0 | 12/22/2020 12:00:00 AM | 48.0 | Oct-2020 |
69 | 1392 | 41 | 8/1/2020 12:00:00 AM | 2006 | 1776 | 1139 | 56.8 | 64.1 | 70.0 | 10/22/2020 12:00:00 AM | 47.9 | Aug-2020 |
68 | 1355 | 41 | 6/1/2020 12:00:00 AM | 1423 | 1293 | 879 | 61.8 | 68.0 | 70.0 | 8/20/2020 12:00:00 AM | 47.8 | Jun-2020 |
67 | 1465 | 41 | 5/1/2020 12:00:00 AM | 119 | 111 | 81 | 68.1 | 73.0 | 70.0 | 6/27/2021 12:00:00 AM | 47.7 | May-2020 |
66 | 1346 | 41 | 4/1/2020 12:00:00 AM | 81 | 74 | 50 | 61.7 | 67.6 | 70.0 | 7/16/2020 12:00:00 AM | 47.7 | Apr-2020 |
65 | 1342 | 41 | 2/1/2020 12:00:00 AM | 1582 | 1336 | 741 | 46.8 | 55.5 | 70.0 | 7/16/2020 12:00:00 AM | 47.6 | Feb-2020 |
64 | 1301 | 41 | 12/1/2019 12:00:00 AM | 1921 | 1596 | 856 | 44.6 | 53.6 | 70.0 | 2/20/2020 12:00:00 AM | 47.7 | Dec-2019 |
63 | 1278 | 41 | 10/1/2019 12:00:00 AM | 1411 | 1227 | 696 | 49.3 | 56.7 | 70.0 | 1/7/2020 12:00:00 AM | 47.7 | Oct-2019 |
62 | 1268 | 41 | 8/1/2019 12:00:00 AM | 2337 | 1987 | 1156 | 49.5 | 58.2 | 70.0 | 11/26/2019 12:00:00 AM | 47.7 | Aug-2019 |
61 | 1259 | 41 | 6/1/2019 12:00:00 AM | 2130 | 1835 | 1045 | 49.1 | 56.9 | 70.0 | 8/27/2019 12:00:00 AM | 47.6 | Jun-2019 |
60 | 1220 | 41 | 4/1/2019 12:00:00 AM | 1480 | 1259 | 730 | 49.3 | 58.0 | 70.0 | 7/10/2019 12:00:00 AM | 47.6 | Apr-2019 |
59 | 1233 | 41 | 2/1/2019 12:00:00 AM | 1988 | 1723 | 981 | 49.3 | 56.9 | 70.0 | 7/10/2019 12:00:00 AM | 47.6 | Feb-2019 |
58 | 1202 | 41 | 12/1/2018 12:00:00 AM | 1843 | 1554 | 849 | 46.1 | 54.6 | 70.0 | 2/15/2019 12:00:00 AM | 47.6 | Dec-2018 |
57 | 1170 | 41 | 10/1/2018 12:00:00 AM | 1548 | 1356 | 761 | 49.2 | 56.1 | 70.0 | 12/29/2018 12:00:00 AM | 47.6 | Oct-2018 |
56 | 1154 | 41 | 8/1/2018 12:00:00 AM | 2406 | 2045 | 1191 | 49.5 | 58.2 | 70.0 | 10/13/2018 12:00:00 AM | 47.6 | Aug-2018 |
55 | 1147 | 41 | 6/1/2018 12:00:00 AM | 2266 | 1938 | 1098 | 48.5 | 56.7 | 70.0 | 8/25/2018 12:00:00 AM | 47.6 | Jun-2018 |
54 | 1084 | 41 | 4/1/2018 12:00:00 AM | 1647 | 1426 | 841 | 51.1 | 59.0 | 70.0 | 6/23/2018 12:00:00 AM | 47.5 | Apr-2018 |
53 | 1077 | 41 | 2/1/2018 12:00:00 AM | 2236 | 1911 | 1071 | 47.9 | 56.0 | 70.0 | 4/29/2018 12:00:00 AM | 47.5 | Feb-2018 |
52 | 1066 | 41 | 12/1/2017 12:00:00 AM | 2119 | 1834 | 964 | 45.5 | 52.6 | 70.0 | 2/16/2018 12:00:00 AM | 47.5 | Dec-2017 |
51 | 1032 | 41 | 10/1/2017 12:00:00 AM | 1717 | 1502 | 863 | 50.3 | 57.5 | 70.0 | 12/22/2017 12:00:00 AM | 47.5 | Oct-2017 |
50 | 1017 | 41 | 8/1/2017 12:00:00 AM | 2562 | 2257 | 1285 | 50.2 | 57.0 | 70.0 | 10/20/2017 12:00:00 AM | 47.5 | Aug-2017 |
49 | 1009 | 41 | 6/1/2017 12:00:00 AM | 2375 | 2109 | 1159 | 48.8 | 55.0 | 70.0 | 8/31/2017 12:00:00 AM | 47.4 | Jun-2017 |
48 | 965 | 41 | 4/1/2017 12:00:00 AM | 1914 | 1664 | 910 | 47.5 | 54.7 | 70.0 | 6/21/2017 12:00:00 AM | 47.4 | Apr-2017 |
47 | 958 | 41 | 2/1/2017 12:00:00 AM | 2240 | 1903 | 978 | 43.7 | 51.4 | 70.0 | 5/7/2017 12:00:00 AM | 47.4 | Feb-2017 |
46 | 947 | 41 | 12/1/2016 12:00:00 AM | 2010 | 1710 | 886 | 44.1 | 51.8 | 70.0 | 2/24/2017 12:00:00 AM | 47.5 | Dec-2016 |
45 | 907 | 41 | 10/1/2016 12:00:00 AM | 1740 | 1532 | 800 | 46.0 | 52.2 | 70.0 | 1/10/2017 12:00:00 AM | 47.5 | Oct-2016 |
44 | 893 | 41 | 8/1/2016 12:00:00 AM | 2517 | 2175 | 1172 | 46.6 | 53.9 | 70.0 | 10/15/2016 12:00:00 AM | 47.6 | Aug-2016 |
43 | 881 | 41 | 6/1/2016 12:00:00 AM | 2459 | 2151 | 1225 | 49.8 | 57.0 | 70.0 | 8/20/2016 12:00:00 AM | 47.6 | Jun-2016 |
42 | 839 | 41 | 4/1/2016 12:00:00 AM | 1919 | 1638 | 856 | 44.6 | 52.3 | 70.0 | 7/3/2016 12:00:00 AM | 47.5 | Apr-2016 |
41 | 823 | 41 | 2/1/2016 12:00:00 AM | 2146 | 1851 | 1035 | 48.2 | 55.9 | 70.0 | 4/29/2016 12:00:00 AM | 47.6 | Feb-2016 |
40 | 813 | 41 | 12/1/2015 12:00:00 AM | 2092 | 1760 | 938 | 44.8 | 53.3 | 70.0 | 2/14/2016 12:00:00 AM | 47.6 | Dec-2015 |
39 | 780 | 41 | 10/1/2015 12:00:00 AM | 1814 | 1615 | 860 | 47.4 | 53.3 | 70.0 | 12/19/2015 12:00:00 AM | 47.6 | Oct-2015 |
38 | 762 | 41 | 8/1/2015 12:00:00 AM | 2671 | 2292 | 1244 | 46.6 | 54.3 | 70.0 | 10/13/2015 12:00:00 AM | 47.6 | Aug-2015 |
37 | 752 | 41 | 6/1/2015 12:00:00 AM | 2429 | 2118 | 1098 | 45.2 | 51.8 | 70.0 | 8/24/2015 12:00:00 AM | 47.7 | Jun-2015 |
36 | 714 | 41 | 4/1/2015 12:00:00 AM | 1757 | 1547 | 812 | 46.2 | 52.5 | 70.0 | 6/14/2015 12:00:00 AM | 47.7 | Apr-2015 |
35 | 701 | 41 | 2/1/2015 12:00:00 AM | 2321 | 2038 | 1048 | 45.2 | 51.4 | 70.0 | 6/6/2015 12:00:00 AM | 47.8 | Feb-2015 |
34 | 691 | 41 | 12/1/2014 12:00:00 AM | 2227 | 1908 | 913 | 41.0 | 47.9 | 70.0 | 2/14/2015 12:00:00 AM | 47.8 | Dec-2014 |
33 | 660 | 41 | 10/1/2014 12:00:00 AM | 1852 | 1629 | 830 | 44.8 | 51.0 | 70.0 | 12/28/2014 12:00:00 AM | 48.0 | Oct-2014 |
32 | 642 | 41 | 8/1/2014 12:00:00 AM | 2551 | 2191 | 1132 | 44.4 | 51.7 | 70.0 | 10/12/2014 12:00:00 AM | 48.1 | Aug-2014 |
31 | 632 | 41 | 6/1/2014 12:00:00 AM | 2570 | 2247 | 1170 | 45.5 | 52.1 | 70.0 | 8/23/2014 12:00:00 AM | 48.2 | Jun-2014 |
30 | 591 | 41 | 4/1/2014 12:00:00 AM | 2102 | 1843 | 984 | 46.8 | 53.4 | 70.0 | 6/14/2014 12:00:00 AM | 48.3 | Apr-2014 |
29 | 579 | 41 | 2/1/2014 12:00:00 AM | 2204 | 1940 | 996 | 45.2 | 51.3 | 70.0 | 4/25/2014 12:00:00 AM | 48.3 | Feb-2014 |
28 | 569 | 41 | 12/1/2013 12:00:00 AM | 2305 | 2054 | 985 | 42.7 | 48.0 | 69.0 | 2/23/2014 12:00:00 AM | 48.4 | Dec-2013 |
27 | 537 | 41 | 10/1/2013 12:00:00 AM | 1666 | 1510 | 693 | 41.6 | 45.9 | 69.0 | 1/2/2014 12:00:00 AM | 48.6 | Oct-2013 |
26 | 524 | 41 | 8/1/2013 12:00:00 AM | 2672 | 2405 | 1240 | 46.4 | 51.6 | 69.0 | 10/13/2013 12:00:00 AM | 48.8 | Aug-2013 |
25 | 514 | 41 | 6/1/2013 12:00:00 AM | 2463 | 2249 | 1127 | 45.8 | 50.1 | 69.0 | 8/9/2013 12:00:00 AM | 48.9 | Jun-2013 |
24 | 483 | 41 | 4/1/2013 12:00:00 AM | 1884 | 1670 | 840 | 44.6 | 50.3 | 69.0 | 6/15/2013 12:00:00 AM | 49.0 | Apr-2013 |
23 | 473 | 41 | 2/1/2013 12:00:00 AM | 2190 | 1949 | 949 | 43.3 | 48.7 | 69.0 | 4/27/2013 12:00:00 AM | 49.1 | Feb-2013 |
22 | 463 | 41 | 12/1/2012 12:00:00 AM | 1976 | 1744 | 834 | 42.2 | 47.8 | 69.0 | 4/27/2013 12:00:00 AM | 49.3 | Dec-2012 |
21 | 436 | 41 | 10/1/2012 12:00:00 AM | 1655 | 1505 | 722 | 43.6 | 48.0 | 69.0 | 4/27/2013 12:00:00 AM | 49.6 | Oct-2012 |
20 | 422 | 41 | 8/1/2012 12:00:00 AM | 2368 | 2169 | 1139 | 48.1 | 52.5 | 70.0 | 4/27/2013 12:00:00 AM | 49.7 | Aug-2012 |
19 | 413 | 41 | 6/1/2012 12:00:00 AM | 2376 | 2194 | 1145 | 48.2 | 52.2 | 70.0 | 4/27/2013 12:00:00 AM | 49.8 | Jun-2012 |
18 | 394 | 41 | 4/1/2012 12:00:00 AM | 1755 | 1617 | 854 | 48.7 | 52.8 | 72.0 | 4/27/2013 12:00:00 AM | 49.9 | Apr-2012 |
17 | 372 | 41 | 2/1/2012 12:00:00 AM | 2027 | 1850 | 978 | 48.2 | 52.9 | 72.0 | 4/27/2013 12:00:00 AM | 49.9 | Feb-2012 |
16 | 362 | 41 | 12/1/2011 12:00:00 AM | 1929 | 1784 | 933 | 48.4 | 52.3 | 72.0 | 4/27/2013 12:00:00 AM | 50.0 | Dec-2011 |
15 | 337 | 41 | 10/1/2011 12:00:00 AM | 1618 | 1487 | 783 | 48.4 | 52.7 | 72.0 | 4/27/2013 12:00:00 AM | 50.1 | Oct-2011 |
14 | 323 | 41 | 8/1/2011 12:00:00 AM | 2498 | 2314 | 1248 | 50.0 | 53.9 | 72.0 | 4/27/2013 12:00:00 AM | 50.1 | Aug-2011 |
13 | 314 | 41 | 6/1/2011 12:00:00 AM | 2824 | 2620 | 1404 | 49.7 | 53.6 | 72.0 | 4/27/2013 12:00:00 AM | 50.2 | Jun-2011 |
12 | 282 | 41 | 2/1/2011 12:00:00 AM | 2534 | 2307 | 1249 | 49.3 | 54.1 | 71.0 | 4/27/2013 12:00:00 AM | 50.2 | Feb-2011 |
11 | 274 | 41 | 12/1/2010 12:00:00 AM | 2499 | 2301 | 1177 | 47.1 | 51.2 | 69.0 | 4/27/2013 12:00:00 AM | 50.2 | Dec-2010 |
10 | 249 | 41 | 8/1/2010 12:00:00 AM | 2722 | 2579 | 1498 | 55.0 | 58.1 | 69.0 | 4/26/2013 12:00:00 AM | 50.5 | Aug-2010 |
9 | 235 | 41 | 5/1/2010 12:00:00 AM | 2772 | 2641 | 1439 | 51.9 | 54.5 | 67.0 | 4/26/2013 12:00:00 AM | 50.1 | May-2010 |
8 | 211 | 41 | 2/1/2010 12:00:00 AM | 2041 | 1934 | 1021 | 50.0 | 52.8 | 69.0 | 4/26/2013 12:00:00 AM | 49.9 | Feb-2010 |
7 | 204 | 41 | 12/1/2009 12:00:00 AM | 2911 | 2678 | 1398 | 48.0 | 52.2 | 69.0 | 4/26/2013 12:00:00 AM | 49.9 | Dec-2009 |
6 | 175 | 41 | 8/1/2009 12:00:00 AM | 3058 | 2927 | 1729 | 56.5 | 59.1 | 71.0 | 4/26/2013 12:00:00 AM | 50.1 | Aug-2009 |
5 | 161 | 41 | 5/1/2009 12:00:00 AM | 3620 | 3402 | 2027 | 56.0 | 59.6 | 70.0 | 4/26/2013 12:00:00 AM | 49.2 | May-2009 |
4 | 124 | 41 | 11/1/2008 12:00:00 AM | 3968 | 3633 | 1985 | 50.0 | 54.6 | 70.0 | 4/26/2013 12:00:00 AM | 47.7 | Nov-2008 |
3 | 94 | 41 | 6/1/2008 12:00:00 AM | 4847 | 4481 | 2357 | 48.6 | 52.6 | 70.0 | 4/26/2013 12:00:00 AM | 46.9 | Jun-2008 |
2 | 51 | 41 | 11/1/2007 12:00:00 AM | 3792 | 3420 | 1666 | 43.9 | 48.7 | 67.0 | 4/26/2013 12:00:00 AM | 45.9 | Nov-2007 |
1 | 21 | 41 | 5/1/2007 12:00:00 AM | 4043 | 3668 | 1929 | 47.7 | 52.6 | | 4/26/2013 12:00:00 AM | 47.7 | May-2007 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ASA or FSA designations.
METRIC | ASA | FSA |
Number of People | 15,139 | 6,704 |
5th percentile | 2.58 | 4.33 |
25th percentile | 3.67 | 5.75 |
Median | 4.75 | 7.00 |
Average | 5.11 | 7.37 |
75th percentile | 6.09 | 8.67 |
95th percentile | 8.92 | 11.67 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam FM. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam FM on all sittings, there were 8,850 duplicate names, 11,715 changed names, and 2,212 duplicate and changed names.