Exam FM  

Financial Mathematics
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveMay 2007 - Present
  • Sittings to Date92
  • Attempts per Sitting2,036
  • Total Passes/Attempts89,931 / 187,353
  • Highest Pass Rate68.1% May-20
  • Lowest Pass Rate41.0% Dec-14
  • Effective Pass Rate54.3%
  • Std Dev of Pass Rate4.4%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
931894418/1/2024 12:00:00 AM1954167490946.554.371.010/29/2024 12:00:00 AM48.0Aug-2024
921874416/1/2024 12:00:00 AM1965167289045.353.271.08/30/2024 12:00:00 AM48.0Jun-2024
911843414/1/2024 12:00:00 AM1501129171347.555.271.06/27/2024 12:00:00 AM48.0Apr-2024
901831412/1/2024 12:00:00 AM1636141377747.555.071.05/1/2024 12:00:00 AM48.0Feb-2024
8918244112/1/2023 12:00:00 AM1508126667544.853.371.03/19/2024 12:00:00 AM48.0Dec-2023
8817774110/1/2023 12:00:00 AM1240104854443.951.971.012/29/2023 12:00:00 AM48.1Oct-2023
871768418/1/2023 12:00:00 AM1823158590249.556.971.011/18/2023 12:00:00 AM48.1Aug-2023
861755416/1/2023 12:00:00 AM1728149577444.851.871.08/29/2023 12:00:00 AM48.1Jun-2023
851714414/1/2023 12:00:00 AM1299111362448.056.171.06/17/2023 12:00:00 AM48.1Apr-2023
841706412/1/2023 12:00:00 AM1452123870048.256.571.04/28/2023 12:00:00 AM48.1Feb-2023
8316944112/1/2022 12:00:00 AM108290945542.150.171.02/22/2023 12:00:00 AM48.1Dec-2022
8216504110/1/2022 12:00:00 AM1237109167154.261.571.01/6/2023 12:00:00 AM48.2Oct-2022
811627418/1/2022 12:00:00 AM1448117867646.757.470.011/10/2022 12:00:00 AM48.1Aug-2022
801581416/1/2022 12:00:00 AM1500122469346.256.670.09/7/2022 12:00:00 AM48.1Jun-2022
791579414/1/2022 12:00:00 AM95378643145.254.870.06/21/2022 12:00:00 AM48.1Apr-2022
781620412/1/2022 12:00:00 AM1370113363846.656.370.09/24/2022 12:00:00 AM48.2Feb-2022
7715734112/1/2021 12:00:00 AM113994652446.055.470.04/9/2022 12:00:00 AM48.2Dec-2021
7615274110/1/2021 12:00:00 AM114395657650.460.370.01/21/2022 12:00:00 AM48.2Oct-2021
751524418/1/2021 12:00:00 AM1745147285549.058.170.010/22/2021 12:00:00 AM48.2Aug-2021
741502416/1/2021 12:00:00 AM1666141381248.757.570.08/29/2021 12:00:00 AM48.2Jun-2021
731464414/1/2021 12:00:00 AM114598061253.462.470.06/27/2021 12:00:00 AM48.2Apr-2021
721460412/1/2021 12:00:00 AM1404122477855.463.670.06/27/2021 12:00:00 AM48.1Feb-2021
7114354112/1/2020 12:00:00 AM1618136080049.458.870.03/16/2021 12:00:00 AM48.0Dec-2020
7014004110/1/2020 12:00:00 AM20061776113956.864.170.012/22/2020 12:00:00 AM48.0Oct-2020
691392418/1/2020 12:00:00 AM20061776113956.864.170.010/22/2020 12:00:00 AM47.9Aug-2020
681355416/1/2020 12:00:00 AM1423129387961.868.070.08/20/2020 12:00:00 AM47.8Jun-2020
671465415/1/2020 12:00:00 AM1191118168.173.070.06/27/2021 12:00:00 AM47.7May-2020
661346414/1/2020 12:00:00 AM81745061.767.670.07/16/2020 12:00:00 AM47.7Apr-2020
651342412/1/2020 12:00:00 AM1582133674146.855.570.07/16/2020 12:00:00 AM47.6Feb-2020
6413014112/1/2019 12:00:00 AM1921159685644.653.670.02/20/2020 12:00:00 AM47.7Dec-2019
6312784110/1/2019 12:00:00 AM1411122769649.356.770.01/7/2020 12:00:00 AM47.7Oct-2019
621268418/1/2019 12:00:00 AM23371987115649.558.270.011/26/2019 12:00:00 AM47.7Aug-2019
611259416/1/2019 12:00:00 AM21301835104549.156.970.08/27/2019 12:00:00 AM47.6Jun-2019
601220414/1/2019 12:00:00 AM1480125973049.358.070.07/10/2019 12:00:00 AM47.6Apr-2019
591233412/1/2019 12:00:00 AM1988172398149.356.970.07/10/2019 12:00:00 AM47.6Feb-2019
5812024112/1/2018 12:00:00 AM1843155484946.154.670.02/15/2019 12:00:00 AM47.6Dec-2018
5711704110/1/2018 12:00:00 AM1548135676149.256.170.012/29/2018 12:00:00 AM47.6Oct-2018
561154418/1/2018 12:00:00 AM24062045119149.558.270.010/13/2018 12:00:00 AM47.6Aug-2018
551147416/1/2018 12:00:00 AM22661938109848.556.770.08/25/2018 12:00:00 AM47.6Jun-2018
541084414/1/2018 12:00:00 AM1647142684151.159.070.06/23/2018 12:00:00 AM47.5Apr-2018
531077412/1/2018 12:00:00 AM22361911107147.956.070.04/29/2018 12:00:00 AM47.5Feb-2018
5210664112/1/2017 12:00:00 AM2119183496445.552.670.02/16/2018 12:00:00 AM47.5Dec-2017
5110324110/1/2017 12:00:00 AM1717150286350.357.570.012/22/2017 12:00:00 AM47.5Oct-2017
501017418/1/2017 12:00:00 AM25622257128550.257.070.010/20/2017 12:00:00 AM47.5Aug-2017
491009416/1/2017 12:00:00 AM23752109115948.855.070.08/31/2017 12:00:00 AM47.4Jun-2017
48965414/1/2017 12:00:00 AM1914166491047.554.770.06/21/2017 12:00:00 AM47.4Apr-2017
47958412/1/2017 12:00:00 AM2240190397843.751.470.05/7/2017 12:00:00 AM47.4Feb-2017
469474112/1/2016 12:00:00 AM2010171088644.151.870.02/24/2017 12:00:00 AM47.5Dec-2016
459074110/1/2016 12:00:00 AM1740153280046.052.270.01/10/2017 12:00:00 AM47.5Oct-2016
44893418/1/2016 12:00:00 AM25172175117246.653.970.010/15/2016 12:00:00 AM47.6Aug-2016
43881416/1/2016 12:00:00 AM24592151122549.857.070.08/20/2016 12:00:00 AM47.6Jun-2016
42839414/1/2016 12:00:00 AM1919163885644.652.370.07/3/2016 12:00:00 AM47.5Apr-2016
41823412/1/2016 12:00:00 AM21461851103548.255.970.04/29/2016 12:00:00 AM47.6Feb-2016
408134112/1/2015 12:00:00 AM2092176093844.853.370.02/14/2016 12:00:00 AM47.6Dec-2015
397804110/1/2015 12:00:00 AM1814161586047.453.370.012/19/2015 12:00:00 AM47.6Oct-2015
38762418/1/2015 12:00:00 AM26712292124446.654.370.010/13/2015 12:00:00 AM47.6Aug-2015
37752416/1/2015 12:00:00 AM24292118109845.251.870.08/24/2015 12:00:00 AM47.7Jun-2015
36714414/1/2015 12:00:00 AM1757154781246.252.570.06/14/2015 12:00:00 AM47.7Apr-2015
35701412/1/2015 12:00:00 AM23212038104845.251.470.06/6/2015 12:00:00 AM47.8Feb-2015
346914112/1/2014 12:00:00 AM2227190891341.047.970.02/14/2015 12:00:00 AM47.8Dec-2014
336604110/1/2014 12:00:00 AM1852162983044.851.070.012/28/2014 12:00:00 AM48.0Oct-2014
32642418/1/2014 12:00:00 AM25512191113244.451.770.010/12/2014 12:00:00 AM48.1Aug-2014
31632416/1/2014 12:00:00 AM25702247117045.552.170.08/23/2014 12:00:00 AM48.2Jun-2014
30591414/1/2014 12:00:00 AM2102184398446.853.470.06/14/2014 12:00:00 AM48.3Apr-2014
29579412/1/2014 12:00:00 AM2204194099645.251.370.04/25/2014 12:00:00 AM48.3Feb-2014
285694112/1/2013 12:00:00 AM2305205498542.748.069.02/23/2014 12:00:00 AM48.4Dec-2013
275374110/1/2013 12:00:00 AM1666151069341.645.969.01/2/2014 12:00:00 AM48.6Oct-2013
26524418/1/2013 12:00:00 AM26722405124046.451.669.010/13/2013 12:00:00 AM48.8Aug-2013
25514416/1/2013 12:00:00 AM24632249112745.850.169.08/9/2013 12:00:00 AM48.9Jun-2013
24483414/1/2013 12:00:00 AM1884167084044.650.369.06/15/2013 12:00:00 AM49.0Apr-2013
23473412/1/2013 12:00:00 AM2190194994943.348.769.04/27/2013 12:00:00 AM49.1Feb-2013
224634112/1/2012 12:00:00 AM1976174483442.247.869.04/27/2013 12:00:00 AM49.3Dec-2012
214364110/1/2012 12:00:00 AM1655150572243.648.069.04/27/2013 12:00:00 AM49.6Oct-2012
20422418/1/2012 12:00:00 AM23682169113948.152.570.04/27/2013 12:00:00 AM49.7Aug-2012
19413416/1/2012 12:00:00 AM23762194114548.252.270.04/27/2013 12:00:00 AM49.8Jun-2012
18394414/1/2012 12:00:00 AM1755161785448.752.872.04/27/2013 12:00:00 AM49.9Apr-2012
17372412/1/2012 12:00:00 AM2027185097848.252.972.04/27/2013 12:00:00 AM49.9Feb-2012
163624112/1/2011 12:00:00 AM1929178493348.452.372.04/27/2013 12:00:00 AM50.0Dec-2011
153374110/1/2011 12:00:00 AM1618148778348.452.772.04/27/2013 12:00:00 AM50.1Oct-2011
14323418/1/2011 12:00:00 AM24982314124850.053.972.04/27/2013 12:00:00 AM50.1Aug-2011
13314416/1/2011 12:00:00 AM28242620140449.753.672.04/27/2013 12:00:00 AM50.2Jun-2011
12282412/1/2011 12:00:00 AM25342307124949.354.171.04/27/2013 12:00:00 AM50.2Feb-2011
112744112/1/2010 12:00:00 AM24992301117747.151.269.04/27/2013 12:00:00 AM50.2Dec-2010
10249418/1/2010 12:00:00 AM27222579149855.058.169.04/26/2013 12:00:00 AM50.5Aug-2010
9235415/1/2010 12:00:00 AM27722641143951.954.567.04/26/2013 12:00:00 AM50.1May-2010
8211412/1/2010 12:00:00 AM20411934102150.052.869.04/26/2013 12:00:00 AM49.9Feb-2010
72044112/1/2009 12:00:00 AM29112678139848.052.269.04/26/2013 12:00:00 AM49.9Dec-2009
6175418/1/2009 12:00:00 AM30582927172956.559.171.04/26/2013 12:00:00 AM50.1Aug-2009
5161415/1/2009 12:00:00 AM36203402202756.059.670.04/26/2013 12:00:00 AM49.2May-2009
41244111/1/2008 12:00:00 AM39683633198550.054.670.04/26/2013 12:00:00 AM47.7Nov-2008
394416/1/2008 12:00:00 AM48474481235748.652.670.04/26/2013 12:00:00 AM46.9Jun-2008
2514111/1/2007 12:00:00 AM37923420166643.948.767.04/26/2013 12:00:00 AM45.9Nov-2007
121415/1/2007 12:00:00 AM40433668192947.752.6 4/26/2013 12:00:00 AM47.7May-2007


Distribution of Travel Times to Designations

METRICASAFSA
Number of People15,1396,704
5th percentile2.584.33
25th percentile3.675.75
Median4.757.00
Average5.117.37
75th percentile6.098.67
95th percentile8.9211.67

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam FM.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam FM on all sittings, there were 8,850 duplicate names, 11,715 changed names, and 2,212 duplicate and changed names.