Exam 6-U.S.  Regulation and Financial Reporting (United States)
Regulation and Financial Reporting (United States)
-
- Sponsoring SocietyCAS
- Dates ActiveOct 2011 - Present
- Sittings to Date23
- Attempts per Sitting549
- Total Passes/Attempts5,307 / 12,638
- Highest Pass Rate61.6% May-24
- Lowest Pass Rate19.4% Oct-11
- Effective Pass Rate47.1%
- Std Dev of Pass Rate8.8%
# | SITTING_ID | EXAM_ID | DATE_PASSED | NUM_WROTE | EFF_NUM_WROTE | NUM_PASSED | PASS_RATE | EFF_PASS_RATE | PASS_MARK | DATE_ADDED | CUMULATIVE_AVERAGE | DISPLAY_DATE |
23 | 1884 | 8 | 5/1/2024 12:00:00 AM | 581 | 545 | 358 | 61.6 | 65.7 | | 10/2/2024 12:00:00 AM | 42.0 | May-2024 |
22 | 1781 | 8 | 10/1/2023 12:00:00 AM | 535 | 490 | 244 | 45.6 | 49.8 | | 1/8/2024 12:00:00 AM | 41.0 | Oct-2023 |
21 | 1723 | 8 | 5/1/2023 12:00:00 AM | 494 | 447 | 231 | 46.8 | 51.7 | | 7/18/2023 12:00:00 AM | 40.8 | May-2023 |
20 | 1663 | 8 | 10/1/2022 12:00:00 AM | 428 | 383 | 131 | 30.6 | 34.2 | | 1/17/2023 12:00:00 AM | 40.6 | Oct-2022 |
19 | 1641 | 8 | 5/1/2022 12:00:00 AM | 427 | 394 | 206 | 48.2 | 52.3 | | 11/10/2022 12:00:00 AM | 41.0 | May-2022 |
18 | 1567 | 8 | 10/1/2021 12:00:00 AM | 435 | | 155 | 35.6 | 40.1 | | 9/8/2022 12:00:00 AM | 40.7 | Oct-2021 |
17 | 1511 | 8 | 5/1/2021 12:00:00 AM | 353 | 316 | 134 | 38.0 | 42.4 | | 9/21/2021 12:00:00 AM | 40.9 | May-2021 |
16 | 1442 | 8 | 10/1/2020 12:00:00 AM | 424 | 388 | 221 | 52.1 | 57.0 | | 4/17/2021 12:00:00 AM | 41.0 | Oct-2020 |
15 | 1288 | 8 | 10/1/2019 12:00:00 AM | 470 | 435 | 247 | 52.6 | 56.8 | | 1/17/2020 12:00:00 AM | 40.5 | Oct-2019 |
14 | 1228 | 8 | 5/1/2019 12:00:00 AM | 560 | 514 | 285 | 50.9 | 55.4 | | 7/10/2019 12:00:00 AM | 39.8 | May-2019 |
13 | 1166 | 8 | 10/1/2018 12:00:00 AM | 621 | 569 | 274 | 44.1 | 48.2 | | 12/29/2018 12:00:00 AM | 39.0 | Oct-2018 |
12 | 1093 | 8 | 5/1/2018 12:00:00 AM | 464 | 427 | 211 | 45.5 | 49.4 | | 7/16/2018 12:00:00 AM | 38.6 | May-2018 |
11 | 1028 | 8 | 10/1/2017 12:00:00 AM | 518 | 477 | 257 | 49.6 | 53.9 | | 12/21/2017 12:00:00 AM | 38.1 | Oct-2017 |
10 | 969 | 8 | 5/1/2017 12:00:00 AM | 497 | 469 | 211 | 42.5 | 45.0 | 70.0 | 7/12/2017 12:00:00 AM | 37.2 | May-2017 |
9 | 905 | 8 | 10/1/2016 12:00:00 AM | 567 | 532 | 292 | 51.5 | 54.9 | 70.4 | 1/10/2017 12:00:00 AM | 36.7 | Oct-2016 |
8 | 836 | 8 | 4/1/2016 12:00:00 AM | 504 | 463 | 199 | 39.5 | 43.0 | 71.4 | 7/10/2016 12:00:00 AM | 35.1 | Apr-2016 |
7 | 774 | 8 | 10/1/2015 12:00:00 AM | 502 | 469 | 174 | 34.7 | 37.1 | 67.1 | 2/2/2016 12:00:00 AM | 34.7 | Oct-2015 |
6 | 733 | 8 | 5/1/2015 12:00:00 AM | 487 | 462 | 211 | 43.3 | 45.7 | 67.4 | 7/18/2015 12:00:00 AM | 34.7 | May-2015 |
5 | 654 | 8 | 10/1/2014 12:00:00 AM | 507 | 476 | 195 | 38.5 | 41.0 | 68.8 | 1/7/2015 12:00:00 AM | 33.6 | Oct-2014 |
4 | 604 | 8 | 5/1/2014 12:00:00 AM | 539 | 512 | 221 | 41.0 | 43.2 | 67.5 | 7/27/2014 12:00:00 AM | 32.8 | May-2014 |
3 | 542 | 8 | 11/1/2013 12:00:00 AM | 615 | 584 | 249 | 40.5 | 42.6 | 69.8 | 5/18/2014 12:00:00 AM | 31.2 | Nov-2013 |
2 | 441 | 8 | 11/1/2012 12:00:00 AM | 1108 | 1016 | 407 | 36.7 | 40.1 | 69.0 | 5/18/2014 12:00:00 AM | 28.5 | Nov-2012 |
1 | 334 | 8 | 10/1/2011 12:00:00 AM | 1002 | 900 | 194 | 19.4 | 21.6 | 68.0 | 5/14/2014 12:00:00 AM | 19.4 | Oct-2011 |
Distribution of Travel Times to Designations
There are no people who passed this exam that also received the ACAS or FCAS designations.
METRIC | ACAS | FCAS |
Number of People | 2,996 | 1,787 |
5th percentile | 0.50 | 1.00 |
25th percentile | 0.50 | 2.08 |
Median | 0.58 | 3.00 |
Average | 0.75 | 3.18 |
75th percentile | 0.59 | 4.00 |
95th percentile | 1.58 | 6.51 |
Exam to Exam Analysis
This table shows what other exams people have passed given that they passed exam 6-U.S.. A breakdown of the time between exams is also shown.
Sitting date: 
% of People Who
Passed Other Exams
Average Years
Between Exams
Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since
travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.
Including changed names has an impact on the relative number of people
who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between
previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different
than those of unchanged names.
For exam 6-U.S. on all sittings, there were 502 duplicate names, 2,840 changed names, and 217 duplicate and changed names.