Exam 6-Canada  

Regulation and Financial Reporting (Canada)
  • Average
    Pass Rate
  • Sponsoring SocietyCAS
  • Dates ActiveOct 2011 - Present
  • Sittings to Date23
  • Attempts per Sitting123
  • Total Passes/Attempts1,114 / 2,832
  • Highest Pass Rate51.2% May-24
  • Lowest Pass Rate24.5% Oct-11
  • Effective Pass Rate43.9%
  • Std Dev of Pass Rate7.0%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
23188375/1/2024 12:00:00 AM1291256651.252.8 10/2/2024 12:00:00 AM39.3May-2024
221779710/1/2023 12:00:00 AM1271174837.841.0 1/8/2024 12:00:00 AM38.8Oct-2023
21172275/1/2023 12:00:00 AM1201074537.542.1 7/18/2023 12:00:00 AM38.8May-2023
201668710/1/2022 12:00:00 AM1201145142.544.7 1/17/2023 12:00:00 AM38.9Oct-2022
19163975/1/2022 12:00:00 AM1181113832.234.2 11/10/2022 12:00:00 AM38.7May-2022
181565710/1/2021 12:00:00 AM123 3528.532.7 9/8/2022 12:00:00 AM39.0Oct-2021
17151075/1/2021 12:00:00 AM97914344.347.3 9/21/2021 12:00:00 AM39.7May-2021
161441710/1/2020 12:00:00 AM104974442.345.4 4/17/2021 12:00:00 AM39.4Oct-2020
151295710/1/2019 12:00:00 AM1451356544.848.1 1/23/2020 12:00:00 AM39.3Oct-2019
14122775/1/2019 12:00:00 AM1671568349.753.2 7/10/2019 12:00:00 AM38.8May-2019
131165710/1/2018 12:00:00 AM1551464931.633.6 12/29/2018 12:00:00 AM37.7Oct-2018
12109275/1/2018 12:00:00 AM103994442.744.4 7/16/2018 12:00:00 AM38.3May-2018
111027710/1/2017 12:00:00 AM1191045747.954.8 12/21/2017 12:00:00 AM38.0Oct-2017
1096875/1/2017 12:00:00 AM97954142.343.268.07/12/2017 12:00:00 AM37.0May-2017
9904710/1/2016 12:00:00 AM1331265843.646.072.91/10/2017 12:00:00 AM36.6Oct-2016
883574/1/2016 12:00:00 AM95903738.941.167.17/10/2016 12:00:00 AM35.6Apr-2016
7773710/1/2015 12:00:00 AM99973636.437.165.52/2/2016 12:00:00 AM35.2Oct-2015
673275/1/2015 12:00:00 AM96884445.850.069.57/18/2015 12:00:00 AM35.1May-2015
5653710/1/2014 12:00:00 AM101984140.642.369.51/7/2015 12:00:00 AM33.6Oct-2014
460375/1/2014 12:00:00 AM1161135244.846.069.97/5/2014 12:00:00 AM32.4May-2014
3541711/1/2013 12:00:00 AM1281244333.634.764.65/18/2014 12:00:00 AM29.3Nov-2013
2440711/1/2012 12:00:00 AM1851695630.333.167.95/18/2014 12:00:00 AM27.6Nov-2012
1333710/1/2011 12:00:00 AM1551353824.528.169.05/14/2014 12:00:00 AM24.5Oct-2011


Distribution of Travel Times to Designations

METRICACASFCAS
Number of People552480
5th percentile0.500.50
25th percentile0.501.09
Median0.712.51
Average0.962.53
75th percentile1.083.50
95th percentile2.095.58

ACAS
 

FCAS
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam 6-Canada.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam 6-Canada on all sittings, there were 138 duplicate names, 296 changed names, and 28 duplicate and changed names.