Exam P  

Probability
  • Average
    Pass Rate
  • Sponsoring SocietySOA
  • Dates ActiveFeb 2007 - Present
  • Sittings to Date102
  • Attempts per Sitting2,398
  • Total Passes/Attempts104,141 / 244,616
  • Highest Pass Rate64.9% Mar-20
  • Lowest Pass Rate34.9% May-08
  • Effective Pass Rate49.7%
  • Std Dev of Pass Rate4.8%
 
#SITTING_IDEXAM_IDDATE_PASSEDNUM_WROTEEFF_NUM_WROTENUM_PASSEDPASS_RATEEFF_PASS_RATEPASS_MARKDATE_ADDEDCUMULATIVE_AVERAGEDISPLAY_DATE
1031893597/1/2024 12:00:00 AM24572097115947.255.371.010/29/2024 12:00:00 AM42.6Jul-2024
1021871595/1/2024 12:00:00 AM1874155881943.752.671.07/30/2024 12:00:00 AM42.6May-2024
1011839593/1/2024 12:00:00 AM1857154282244.353.371.05/24/2024 12:00:00 AM42.6Mar-2024
1001827591/1/2024 12:00:00 AM1965165691146.455.071.04/3/2024 12:00:00 AM42.6Jan-2024
9918085911/1/2023 12:00:00 AM1643137974045.053.771.02/2/2024 12:00:00 AM42.5Nov-2023
981772599/1/2023 12:00:00 AM1721144874843.551.771.011/28/2023 12:00:00 AM42.5Sep-2023
971762597/1/2023 12:00:00 AM2030176398648.655.971.010/1/2023 12:00:00 AM42.5Jul-2023
961752595/1/2023 12:00:00 AM1749150782447.154.771.08/8/2023 12:00:00 AM42.4May-2023
951713593/1/2023 12:00:00 AM1504128972147.955.971.05/27/2023 12:00:00 AM42.4Mar-2023
941703591/1/2023 12:00:00 AM1686145477846.153.571.03/31/2023 12:00:00 AM42.4Jan-2023
9316925911/1/2022 12:00:00 AM1269108054342.850.371.01/30/2023 12:00:00 AM42.3Nov-2022
921649599/1/2022 12:00:00 AM1595135874246.554.671.01/6/2023 12:00:00 AM42.3Sep-2022
911626597/1/2022 12:00:00 AM1722145875043.651.471.011/10/2022 12:00:00 AM42.3Jul-2022
901580595/1/2022 12:00:00 AM1317110256242.751.071.09/6/2022 12:00:00 AM42.3May-2022
891578593/1/2022 12:00:00 AM1228102249940.648.871.06/21/2022 12:00:00 AM42.3Mar-2022
881574591/1/2022 12:00:00 AM1604137074846.654.671.04/9/2022 12:00:00 AM42.3Jan-2022
8715265911/1/2021 12:00:00 AM1267106756244.452.771.01/21/2022 12:00:00 AM42.3Nov-2021
861528599/1/2021 12:00:00 AM1333113859644.752.471.01/24/2022 12:00:00 AM42.3Sep-2021
851525597/1/2021 12:00:00 AM1895159088846.955.871.011/17/2021 12:00:00 AM42.3Jul-2021
841497595/1/2021 12:00:00 AM1507127672348.056.771.07/25/2021 12:00:00 AM42.2May-2021
831463593/1/2021 12:00:00 AM1568131876949.058.371.06/27/2021 12:00:00 AM42.2Mar-2021
821451591/1/2021 12:00:00 AM1792153392251.560.171.04/17/2021 12:00:00 AM42.1Jan-2021
8114305911/1/2020 12:00:00 AM1805154790650.258.671.01/25/2021 12:00:00 AM42.0Nov-2020
801396599/1/2020 12:00:00 AM1955170795749.056.171.012/3/2020 12:00:00 AM42.0Sep-2020
791362597/1/2020 12:00:00 AM20611851118257.463.971.010/4/2020 12:00:00 AM41.9Jul-2020
781353595/1/2020 12:00:00 AM72667345863.168.171.07/30/2020 12:00:00 AM41.7May-2020
771345593/1/2020 12:00:00 AM94866164.970.971.07/16/2020 12:00:00 AM41.7Mar-2020
761330591/1/2020 12:00:00 AM22271882102646.154.571.04/5/2020 12:00:00 AM41.7Jan-2020
7513005911/1/2019 12:00:00 AM1908158285544.854.071.02/20/2020 12:00:00 AM41.6Nov-2019
741270599/1/2019 12:00:00 AM2040168688643.452.671.011/26/2019 12:00:00 AM41.6Sep-2019
731266597/1/2019 12:00:00 AM25512098116445.755.571.09/25/2019 12:00:00 AM41.6Jul-2019
721251595/1/2019 12:00:00 AM22141866104047.055.771.07/26/2019 12:00:00 AM41.5May-2019
711214593/1/2019 12:00:00 AM2058172988342.951.171.06/2/2019 12:00:00 AM41.4Mar-2019
701206591/1/2019 12:00:00 AM24422060112346.054.571.03/26/2019 12:00:00 AM41.4Jan-2019
6911915911/1/2018 12:00:00 AM1850152380543.552.971.01/19/2019 12:00:00 AM41.4Nov-2018
681158599/1/2018 12:00:00 AM2249190194442.049.771.011/25/2018 12:00:00 AM41.3Sep-2018
671155597/1/2018 12:00:00 AM28662407122342.750.871.010/26/2018 12:00:00 AM41.3Jul-2018
661145595/1/2018 12:00:00 AM2135177289942.150.771.08/15/2018 12:00:00 AM41.3May-2018
651081593/1/2018 12:00:00 AM2323196095241.048.671.06/3/2018 12:00:00 AM41.3Mar-2018
641071591/1/2018 12:00:00 AM25282127112544.552.971.03/27/2018 12:00:00 AM41.3Jan-2018
6310585911/1/2017 12:00:00 AM2046173488343.250.971.01/19/2018 12:00:00 AM41.3Nov-2017
621023599/1/2017 12:00:00 AM24202052100241.448.871.011/23/2017 12:00:00 AM41.2Sep-2017
611014597/1/2017 12:00:00 AM29462470121741.349.371.010/2/2017 12:00:00 AM41.2Jul-2017
601000595/1/2017 12:00:00 AM2352199399042.149.771.07/21/2017 12:00:00 AM41.2May-2017
59962593/1/2017 12:00:00 AM25582132105241.149.371.06/14/2017 12:00:00 AM41.2Mar-2017
58950591/1/2017 12:00:00 AM27652401117642.549.071.03/20/2017 12:00:00 AM41.2Jan-2017
579295911/1/2016 12:00:00 AM2122179788941.949.571.01/27/2017 12:00:00 AM41.2Nov-2016
56896599/1/2016 12:00:00 AM25972175108441.749.871.011/26/2016 12:00:00 AM41.2Sep-2016
55889597/1/2016 12:00:00 AM33222758142943.051.871.09/26/2016 12:00:00 AM41.2Jul-2016
54862595/1/2016 12:00:00 AM24992142110944.451.871.08/1/2016 12:00:00 AM41.2May-2016
53830593/1/2016 12:00:00 AM27192280109840.448.271.06/10/2016 12:00:00 AM41.1Mar-2016
52819591/1/2016 12:00:00 AM30202631130743.349.771.03/24/2016 12:00:00 AM41.1Jan-2016
518075911/1/2015 12:00:00 AM2157179686340.048.171.01/21/2016 12:00:00 AM41.1Nov-2015
50769599/1/2015 12:00:00 AM2644215598637.345.871.011/21/2015 12:00:00 AM41.1Sep-2015
49759597/1/2015 12:00:00 AM31102695142845.953.071.09/25/2015 12:00:00 AM41.2Jul-2015
48743595/1/2015 12:00:00 AM25022210117847.153.371.07/26/2015 12:00:00 AM41.0May-2015
47708593/1/2015 12:00:00 AM27962430125544.951.671.06/6/2015 12:00:00 AM40.9Mar-2015
46697591/1/2015 12:00:00 AM30572710145747.753.871.03/20/2015 12:00:00 AM40.8Jan-2015
456865911/1/2014 12:00:00 AM23132036101443.849.871.01/24/2015 12:00:00 AM40.7Nov-2014
44649599/1/2014 12:00:00 AM26152263110642.348.971.011/23/2014 12:00:00 AM40.6Sep-2014
43639597/1/2014 12:00:00 AM32782907151146.152.071.09/21/2014 12:00:00 AM40.6Jul-2014
42620595/1/2014 12:00:00 AM29432653138647.152.271.07/19/2014 12:00:00 AM40.4May-2014
41586593/1/2014 12:00:00 AM27672422117142.348.371.06/2/2014 12:00:00 AM40.3Mar-2014
40575591/1/2014 12:00:00 AM31172809151448.653.971.03/26/2014 12:00:00 AM40.2Jan-2014
395585911/1/2013 12:00:00 AM26912309113842.349.368.01/24/2014 12:00:00 AM40.0Nov-2013
38530599/1/2013 12:00:00 AM28562426119841.949.468.012/3/2013 12:00:00 AM39.9Sep-2013
37521597/1/2013 12:00:00 AM35433017150942.650.068.09/20/2013 12:00:00 AM39.9Jul-2013
36508595/1/2013 12:00:00 AM28052410120743.050.168.07/19/2013 12:00:00 AM39.8May-2013
35479593/1/2013 12:00:00 AM28882485114939.846.264.06/3/2013 12:00:00 AM39.7Mar-2013
34469591/1/2013 12:00:00 AM35133062153343.650.164.04/27/2013 12:00:00 AM39.7Jan-2013
334585911/1/2012 12:00:00 AM2557213796537.745.263.04/27/2013 12:00:00 AM39.5Nov-2012
32429599/1/2012 12:00:00 AM2425203988036.343.264.04/27/2013 12:00:00 AM39.6Sep-2012
31419597/1/2012 12:00:00 AM31882725125039.245.963.04/27/2013 12:00:00 AM39.7Jul-2012
30408595/1/2012 12:00:00 AM28312413110639.145.863.04/27/2013 12:00:00 AM39.7May-2012
29377593/1/2012 12:00:00 AM2342197789138.045.163.04/27/2013 12:00:00 AM39.7Mar-2012
28368591/1/2012 12:00:00 AM29732574124341.848.363.04/27/2013 12:00:00 AM39.8Jan-2012
273565911/1/2011 12:00:00 AM25742251109842.748.863.04/27/2013 12:00:00 AM39.7Nov-2011
26328599/1/2011 12:00:00 AM2380202794739.846.761.04/27/2013 12:00:00 AM39.6Sep-2011
25320597/1/2011 12:00:00 AM28512503113639.845.463.04/27/2013 12:00:00 AM39.6Jul-2011
24308595/1/2011 12:00:00 AM30932707136244.050.363.04/27/2013 12:00:00 AM39.5May-2011
23285593/1/2011 12:00:00 AM2154186089141.447.963.04/27/2013 12:00:00 AM39.3Mar-2011
22278591/1/2011 12:00:00 AM30202697135044.750.163.04/27/2013 12:00:00 AM39.3Jan-2011
212695911/1/2010 12:00:00 AM2127188890242.447.863.04/27/2013 12:00:00 AM39.0Nov-2010
20252599/1/2010 12:00:00 AM1766152866637.743.663.04/26/2013 12:00:00 AM38.9Sep-2010
19246597/1/2010 12:00:00 AM26812421118844.349.163.04/26/2013 12:00:00 AM38.9Jul-2010
18238595/1/2010 12:00:00 AM26992427123945.951.163.04/26/2013 12:00:00 AM38.6May-2010
17214593/1/2010 12:00:00 AM25712275103940.445.763.04/26/2013 12:00:00 AM38.2Mar-2010
16208591/1/2010 12:00:00 AM25752315109442.547.363.04/26/2013 12:00:00 AM38.1Jan-2010
151995911/1/2009 12:00:00 AM25962255106741.147.363.04/26/2013 12:00:00 AM37.8Nov-2009
14179599/1/2009 12:00:00 AM2436211394338.744.663.04/26/2013 12:00:00 AM37.6Sep-2009
13172597/1/2009 12:00:00 AM27512348104738.143.763.04/26/2013 12:00:00 AM37.6Jul-2009
12164595/1/2009 12:00:00 AM30172626114738.043.763.04/26/2013 12:00:00 AM37.5May-2009
11140593/1/2009 12:00:00 AM28882392111038.446.462.04/26/2013 12:00:00 AM37.5Mar-2009
10135591/1/2009 12:00:00 AM26642204102138.346.362.04/26/2013 12:00:00 AM37.4Jan-2009
91275911/1/2008 12:00:00 AM2627211295536.445.263.04/26/2013 12:00:00 AM37.3Nov-2008
8105599/1/2008 12:00:00 AM2536203789535.343.962.04/26/2013 12:00:00 AM37.4Sep-2008
799597/1/2008 12:00:00 AM30222478112737.345.562.04/26/2013 12:00:00 AM37.7Jul-2008
691595/1/2008 12:00:00 AM33212902115834.939.963.04/26/2013 12:00:00 AM37.7May-2008
565592/1/2008 12:00:00 AM34162988149443.750.059.04/26/2013 12:00:00 AM38.3Feb-2008
4545911/1/2007 12:00:00 AM31422770118137.642.668.04/26/2013 12:00:00 AM36.9Nov-2007
333598/1/2007 12:00:00 AM37053192134136.242.0 4/26/2013 12:00:00 AM36.7Aug-2007
224595/1/2007 12:00:00 AM35193090128936.641.7 4/26/2013 12:00:00 AM36.9May-2007
12592/1/2007 12:00:00 AM30502574113837.344.2 4/26/2013 12:00:00 AM37.3Feb-2007


Distribution of Travel Times to Designations

METRICASAFSA
Number of People14,8576,560
5th percentile2.834.59
25th percentile4.006.08
Median5.087.33
Average5.457.71
75th percentile6.509.00
95th percentile9.3312.08

ASA
 

FSA
 

Exam to Exam Analysis

This table shows what other exams people have passed given that they passed exam P.

Sitting date: 



EXAM # PPL YEARS # PPL YEARS # PPL YEARS # PPL YEARS % PPL


Note on the travel time information above:
The histograms and the above two charts (near) exclude duplicate names and include changed names. Excluding duplicate names is necessary since travel time information related to them is unreliable and nonsensical- for instance, passing exam P three years before receiving a designation.

Including changed names has an impact on the relative number of people who passed other exams vs. the given exam. Their inclusion will lower this ratio since changed names will not properly link between previous/future exam passes. However, including changed names will not affect the average travel times, since travel times of changed names are not necessarily different than those of unchanged names.

For exam P on all sittings, there were 10,710 duplicate names, 12,814 changed names, and 2,618 duplicate and changed names.